Crude oil prices: daily benchmarks and historical trends

Global crude oil prices are a key indicator of economic conditions, energy markets and geopolitical stability. This page tracks daily movements in the world’s leading oil benchmarks, providing a growing dataset to monitor short-term volatility and longer-term trends.

Historical data

DateBrent CrudeDaily changeWTI CrudeDaily Change
06 May$101↓ 8%$96↓ 7%
05 May$110↓ 4%$103↓ 2%
04 May$114↑ 4%$105↑ 3%
01 May$109↓ 1%$102↓ 1%
30 April$110↓ 7%$106↓ 2%
29 April$118 ↑ 6%$108 ↑ 7%
28 April$111↑ 3%$100↑ 3%
27 April$108↑ 3%$97↑ 3%
24 April$105β†’ $94↓ 3%
23 April$105↑ 3%$97↑ 5%
22 April$102↑ 3%$92↑ 2%
21 April$99
↑ 4%
$90↑ 4%
20 April$95↑ 6%$86↑ 2%
17 April$89↓ 9%$84↓ 11%
16 April$98↑ 3%$94↑ 3%
15 April$95β†’ $91β†’
14 April$95↓ 7%$91↓ 11%
13 April$102↑ 7%$102↑ 5%
10 April$95↓ 1%$97↓ 1%
09 April$96↑ 1%$98↑ 4%
08 April$95↓ 3%$94 ↓ 2%
07 April$106 ↓ 3%$111↓ 2%
06 April$109 β†’$113 ↑ 1%
02 April$109 ↑ 7%$112↑ 12%
01 April$101↓ 14%$99↓ 3%
31 March$118↑ 4%$102↓ 3%
30 March$113↓ 1%$101↑ 4%
27 March$114↓ 5%$101↓ 6%
26 March$108↑ 5%$95↑ 4%
25 March$103↓ 2%$91↓ 2%
24 March$105↑ 3%$93↑ 3%
23 March$102 ↓ 8%$90↓ 11%
21 March$112$98

Source: Oilprice.com

Crude oil prices remain a central barometer of global economic and geopolitical stability. Recent movements reflect ongoing uncertainty around supply routes, production decisions and geopolitical tensions.

β†’ Explore our latest analysis on oil price volatility

You can see our other datasets here.