Global crude oil prices are a key indicator of economic conditions, energy markets and geopolitical stability. This page tracks daily movements in the worldβs leading oil benchmarks, providing a growing dataset to monitor short-term volatility and longer-term trends.
π’ latest prices
Last updated: 06 May 2026 – Updated daily on weekdays
- Brent crude: $101 per barrel β 8%
- WTI crude: $96 per barrel β 7%
05 May data:
- Brent crude: $110 per barrel β 4%
- WTI crude: $103 per barrel β 2%
04 May data:
- Brent crude: $114 per barrel β 4%
- WTI crude: $105 per barrel β 3%
Historical data
| Date | Brent Crude | Daily change | WTI Crude | Daily Change |
|---|---|---|---|---|
| 06 May | $101 | β 8% | $96 | β 7% |
| 05 May | $110 | β 4% | $103 | β 2% |
| 04 May | $114 | β 4% | $105 | β 3% |
| 01 May | $109 | β 1% | $102 | β 1% |
| 30 April | $110 | β 7% | $106 | β 2% |
| 29 April | $118 | β 6% | $108 | β 7% |
| 28 April | $111 | β 3% | $100 | β 3% |
| 27 April | $108 | β 3% | $97 | β 3% |
| 24 April | $105 | β | $94 | β 3% |
| 23 April | $105 | β 3% | $97 | β 5% |
| 22 April | $102 | β 3% | $92 | β 2% |
| 21 April | $99 | β 4% | $90 | β 4% |
| 20 April | $95 | β 6% | $86 | β 2% |
| 17 April | $89 | β 9% | $84 | β 11% |
| 16 April | $98 | β 3% | $94 | β 3% |
| 15 April | $95 | β | $91 | β |
| 14 April | $95 | β 7% | $91 | β 11% |
| 13 April | $102 | β 7% | $102 | β 5% |
| 10 April | $95 | β 1% | $97 | β 1% |
| 09 April | $96 | β 1% | $98 | β 4% |
| 08 April | $95 | β 3% | $94 | β 2% |
| 07 April | $106 | β 3% | $111 | β 2% |
| 06 April | $109 | β | $113 | β 1% |
| 02 April | $109 | β 7% | $112 | β 12% |
| 01 April | $101 | β 14% | $99 | β 3% |
| 31 March | $118 | β 4% | $102 | β 3% |
| 30 March | $113 | β 1% | $101 | β 4% |
| 27 March | $114 | β 5% | $101 | β 6% |
| 26 March | $108 | β 5% | $95 | β 4% |
| 25 March | $103 | β 2% | $91 | β 2% |
| 24 March | $105 | β 3% | $93 | β 3% |
| 23 March | $102 | β 8% | $90 | β 11% |
| 21 March | $112 | $98 |
Source: Oilprice.com
Crude oil prices remain a central barometer of global economic and geopolitical stability. Recent movements reflect ongoing uncertainty around supply routes, production decisions and geopolitical tensions.
β Explore our latest analysis on oil price volatility
You can see our other datasets here.