
Daily electricity prices from selected European countries.
⚡ latest prices
Last updated: 31 March 2026 – Updated daily, but runs with a two to five days delay
- Bulgaria (BUL): €143.89/MWh
- Denmark (DEN): €114.35/MWh
- Finland (FIN): €88.13/MWh
- France (FRA): €110.16/MWh
- Germany (GER): €115.23/MWh
- Ireland (IRE): €111.59/MWh
- Italy (ITA): €164.13/MWh
- Norway (NOR): €99.22/MWh
- Poland (POL): €130.92/MWh
- Portugal (POR): €7.41/MWh
- Spain (SPA): Data not available
- Sweden (SWE): €95.39/MWh
- United Kingdom (UK): €133.5/MWh
30 March data:
- Bulgaria (BLG): €137.54/MWh
- Denmark (DEN): €60.88/MWh
- Finland (FIN): €23.53/MWh
- France (FRA): €54.1/MWh
- Germany (GER): €73.62/MWh
- Ireland (IRE): €148.24/MWh
- Italy (ITA): €152.6/MWh
- Norway (NOR): €81.67/MWh
- Poland (POL): €108.98/MWh
- Portugal (POR): €10.81/MWh
- Spain (SPA): €10.93/MWh
- Sweden (SWE): €40.16/MWh
- United Kingdom (UK): €68.32/MWh
29 March data:
- Bulgaria (BLG): €81.7/MWh
- Denmark (DEN): €56.68/MWh
- Finland (FIN): €15.06/MWh
- France (FRA): €45.14/MWh
- Germany (GER): €64.82/MWh
- Ireland (IRE): €79.84/MWh
- Italy (ITA): €115.17/MWh
- Norway (NOR): €73.51/MWh
- Poland (POL): €96.3/MWh
- Portugal (POR): €0.54/MWh
- Spain (SPA): €0.54/MWh
- Sweden (SWE): €6.48/MWh
- United Kingdom (UK): €53.13/MWh
Historical data
| Date | BLG | DEN | FIN | FRA | GER | IRE | ITA | NRW | POL | POR | SPA | SWE | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 March | €137.54/MWh | €60.88/MWh | €23.53/MWh | €54.1/MWh | €73.62/MWh | ||||||||
| 29 March | €81.7/MWh | €56.68/MWh | €15.06/MWh | €45.14/MWh | €64.82/MWh | ||||||||
| 28 March | €84.75/MWh | €72.68/MWh | €13.51/MWh | €62.83/MWh | €84.44/MWh | ||||||||
| 27 March | €111.21/MWh | €114.23/MWh | €27.84/MWh | €113.97/MWh | €119.51/MWh | ||||||||
| 26 March | €85.56/MWh | €67.59/MWh | €11.59/MWh | €72.87/MWh | €85.49/MWh | ||||||||
| 25 March | €87.24/MWh | €20.94/MWh | €13.67/MWh | €18.84/MWh | €40.85/MWh | ||||||||
| 24 March | €109.09/MWh | €101.04/MWh | €8.90/MWh | €49.47/MWh | €70.03/MWh | ||||||||
| 23 March | €151.18/MWh | €142.12/MWh | €7.79/MWh | €87.14/MWh | €140/MWh | ||||||||
| 22 March | €91.74/MWh | €88.56/MWh | €9.05/MWh | €40.71/MWh | €84.64/MWh | ||||||||
| 21 March | €104.53/MWh | €136.74/MWh | €8.49/MWh | €39.79/MWh | €114.53/MWh | €219.6/MWh | €159.16/MWh | €94.44/MWh | €102.7/MWh | €40.73/MWh | €40.73/MWh | €37.97/MWh | €142.85/MWh |
| 20 March | €118.08/MWh | €142.92/MWh | €33.23/MWh | €54.86/MWh | €146.34/MWh | €162.44/MWh | €158.11/MWh | €93.64/MWh | €147.75/MWh | €39.08/MWh | €39.08/MWh | €86.43/MWh | €158.17/MWh |
| 19 March | €104/MWh | €116.77/MWh | €9.96/MWh | €32.21/MWh | €115.38/MWh | €168.26/MWh | €139.63/MWh | €88.78/MWh | €119.64/MWh | €24.7/MWh | €24.7/MWh | €76.91/MWh | €131.49/MWh |
Source: Ember.com
For this dataset, we have selected European countries, all with several different conditions, which gives a good overview of the diversity in the fluctuating electricity prices in Europe. Those conditions include high/low reliance on fossil fuels, nuclear and renewables, as well as exports and imports.
→ Explore our latest analysis on solar and wind installation trends.
You can see our other datasets here.