
The prices below reflect a mix of generation sources (renewables, nuclear, fossil fuels), weather conditions, and cross-border electricity flows.
⚡ Latest prices
Last updated: 11 June 2026 – Updated daily, published with a 7–10 day delay
- Bulgaria (BLG): €101.96/MWh
- Denmark (DEN): €112.08/MWh
- Finland (FIN): €66.61/MWh
- France (FRA): €12.27/MWh
- Germany (GER): €113.85/MWh
- Ireland (IRE): €150.92/MWh
- Italy (ITA): €127.87/MWh
- Norway (NOR): €74.30/MWh
- Poland (POL): €119.39/MWh
- Portugal (POR): €33.13/MWh
- Spain (SPA): €32.83/MWh
- Sweden (SWE): €85.56/MWh
- United Kingdom (UK): €125.44/MWh
⚡ Latest day insight
Italy has strengthened its grip on the position of Europe’s most expensive electricity market, climbing to €145.66/MWh and remaining comfortably ahead of the rest of the continent. While Italian prices have remained remarkably resilient, the latest data reveals a more mixed picture elsewhere. Germany and Poland have moved sharply higher, both returning to levels above €125/MWh, while the United Kingdom has edged back above €131/MWh and Ireland remains firmly within the premium-priced group despite a modest decline. The most dramatic movement comes from Finland, where prices have collapsed from €83.75/MWh to just €26.88/MWh in a single day, highlighting the continuing influence of renewable and hydro generation across the Nordic region. France remains among Europe’s cheapest major markets at €29.00/MWh, while Spain and Portugal have fallen back below €40/MWh as strong solar generation continues to suppress wholesale prices. Overall, the latest figures point to renewed regional divergence, with southern and parts of central Europe remaining firm while Nordic and Iberian markets experience renewed downward pressure.
↺ Previous days data
10 June data:
- Bulgaria (BLG): €112.08/MWh
- Denmark (DEN): €114.21/MWh
- Finland (FIN): €26.88/MWh
- France (FRA): €29.00/MWh
- Germany (GER): €127.75/MWh
- Ireland (IRE): €130.38/MWh
- Italy (ITA): €145.66/MWh
- Norway (NOR): €74.43/MWh
- Poland (POL): €135.13/MWh
- Portugal (POR): €37.09/MWh
- Spain (SPA): €37.09/MWh
- Sweden (SWE): €60.94/MWh
- United Kingdom (UK): €131.31/MWh
09 June data:
- Bulgaria (BLG): €115.82/MWh
- Denmark (DEN): €97.69/MWh
- Finland (FIN): €83.75/MWh
- France (FRA): €35.23/MWh
- Germany (GER): €98.23/MWh
- Ireland (IRE): €136.80/MWh
- Italy (ITA): €145.07/MWh
- Norway (NOR): €72.19/MWh
- Poland (POL): €119.23/MWh
- Portugal (POR): €50.21/MWh
- Spain (SPA): €49.90/MWh
- Sweden (SWE): €88.36/MWh
- United Kingdom (UK): €120.87/MWh
📉 Snap analysis
European electricity markets remain highly fragmented as June progresses, with the latest data highlighting widening differences between premium-priced and lower-priced regions.
Italy continues to stand apart as Europe’s most expensive major electricity market. Prices have risen slightly from €145.07/MWh to €145.66/MWh, extending a period of remarkable stability at elevated levels. Unlike many other European markets, Italy has shown little sign of meaningful correction and continues to exhibit the structural premium that has characterised much of 2026.
Ireland remains firmly within Europe’s upper pricing tier at €130.38/MWh. Although slightly below the €136.80/MWh recorded on 9 June, Irish prices continue to trade at a substantial premium to most neighbouring markets. The modest decline does little to alter the broader picture of a market still heavily influenced by local supply constraints and relatively tight operating conditions.
The United Kingdom has strengthened further to €131.31/MWh, overtaking Ireland and re-establishing itself as one of Europe’s most expensive electricity markets. The move suggests that the easing seen earlier in June has largely faded and that underlying market conditions remain relatively firm.
Across central Europe, a fresh tightening phase appears to be emerging. Germany has surged from €98.23/MWh to €127.75/MWh, while Poland has climbed from €119.23/MWh to €135.13/MWh. Denmark has also strengthened significantly, rising from €97.69/MWh to €114.21/MWh. These increases suggest that renewable generation conditions may have weakened across parts of northern and central Europe, allowing wholesale prices to recover.
Bulgaria has remained relatively stable, easing slightly to €112.08/MWh but continuing to trade comfortably within the higher-priced eastern European group.
France remains one of the continent’s lowest-priced major markets. At €29.00/MWh, prices have softened modestly compared with the previous day and remain far below those seen across Italy, Germany, Poland and the British Isles. Strong nuclear availability combined with renewable generation continues to provide a powerful buffer against the broader firmness evident elsewhere.
The Nordic region presents a more varied picture. Finland has experienced a dramatic collapse from €83.75/MWh to €26.88/MWh, one of the largest single-day declines recorded during June. Sweden has also fallen sharply from €88.36/MWh to €60.94/MWh. Norway, by contrast, has remained broadly stable around €74/MWh. These movements suggest that renewable and hydro generation conditions have improved significantly across parts of the region.
Spain and Portugal have both moved lower, falling from around €50/MWh to €37.09/MWh. The decline reinforces the continuing importance of solar generation in Iberian markets, helping to maintain a substantial pricing advantage over much of northern and central Europe.
Overall, the latest figures suggest Europe is once again becoming more regionally differentiated. Italy, Poland, Germany, Ireland and the United Kingdom remain firmly within the upper pricing tier, while France, Finland, Spain and Portugal continue to benefit from abundant low-cost generation. The result is a widening gap between Europe’s most and least expensive electricity markets.
🔮 Snap forecast
Italy appears likely to remain Europe’s most expensive major electricity market in the near term. Its continued strength despite volatility elsewhere reinforces the structural premium that has defined the market throughout spring and early summer.
Germany and Poland will be key markets to watch after their latest surge. If wind generation remains subdued across central Europe, elevated prices could persist. However, these markets remain highly sensitive to renewable output and could retreat quickly if conditions improve.
The United Kingdom and Ireland are likely to remain within Europe’s premium pricing group. Both markets continue to trade well above continental averages, although Ireland’s recent volatility suggests further sharp movements remain possible.
France appears well positioned to retain its status as one of Europe’s cheapest major electricity markets. Strong nuclear generation and favourable renewable output should continue limiting wholesale price pressures.
The Nordic region remains the most unpredictable area. Finland’s sharp collapse demonstrates how quickly renewable and hydro conditions can transform market dynamics. Further volatility across Finland and Sweden remains highly likely.
Spain and Portugal are expected to continue benefiting from strong solar generation as summer progresses. Unless weather conditions change significantly, Iberia should remain among Europe’s more competitively priced electricity markets.
The dominant theme remains regional divergence. Rather than moving in a single continental direction, European electricity markets continue to be shaped primarily by local renewable generation patterns, structural market characteristics and regional supply-demand balances. The spread between Italy (€145.66/MWh) and Finland (€26.88/MWh) provides another clear illustration of the increasingly fragmented nature of Europe’s electricity market.
Historical data
June
| Date | BLG | DEN | FIN | FRA | GER | IRE | ITA | NOR | POL | POR | SPA | SWE | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 June | €105.36/MWh | €126.89/MWh | €109.67/MWh | €27.47/MWh | €124.29/MWh | €74.06/MWh | €144.56/MWh | €88.21/MWh | €117.18/MWh | €57.00/MWh | €57.00/MWh | €112.09/MWh | €131.1/MWh |
| 07 June | €59.02/MWh | €59.02/MWh | €16.61/MWh | €16.94/MWh | €16.94/MWh | €16.94/MWh | €16.94/MWh | €37.06/MWh | €66.52/MWh | €66.52/MWh | €52.35/MWh | €33.87/MWh | €56.90/MWh |
| 06 June | €80.92/MWh | €91.56/MWh | €61.83/MWh | €13.07/MWh | €87.18/MWh | €132.73/MWh | €132.78/MWh | €69.33/MWh | €83.71/MWh | €54.43/MWh | €54.20/MWh | €73.94/MWh | €106.64/MWh |
| 05 June | €116.17/MWh | €103.64/MWh | €45.88/MWh | €35.91/MWh | €105.32/MWh | €83.04/MWh | €137.35/MWh | €72.67/MWh | €126.47/MWh | €59.73/MWh | €59.68/MWh | €75.16/MWh | €119.83/MWh |
| 04 June | €91.51/MWh | €63.67/MWh | €35.47/MWh | €9.05/MWh | €60.01/MWh | €117.10/MWh | €136.41/MWh | €50.14/MWh | €72.96/MWh | €52.49/MWh | €52.49/MWh | €49.81/MWh | €78.35/MWh |
| 03 June | €114.85/MWh | €101.64/MWh | €93.77/MWh | €8.69/MWh | €96.81/MWh | €160.00/MWh | €133.89/MWh | €78.51/MWh | €114.46/MWh | €58.83/MWh | €58.61/MWh | €95.92/MWh | €114.77/MWh |
| 02 June | €119.71/MWh | €120.72/MWh | €120.90/MWh | €17.79/MWh | €121.96/MWh | €121.96/MWh | 135.32/MWh | €95.77/MWh | €120.35/MWh | €49.90/MWh | €49.90/MWh | €119.11/MWh | €128.45/MWh |
| 01 June | €123.48/MWh | €152.06/MWh | €121.91/MWh | €56.66/MWh | €150.77/MWh | €128.76/MWh | €143.05/MWh | €98.60/MWh | €155.86/MWh | €70.63/MWh | €70.63/MWh | €129.44/MWh | €126.19/MWh |
March – May
| Date | BLG | DEN | FIN | FRA | GER | IRE | ITA | NOR | POL | POR | SPA | SWE | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 May | €84.35/MWh | €107.21/MWh | €68.22/MWh | €27.96/MWh | €90.17/MWh | €128.76/MWh | €131.43/MWh | €77.12/MWh | €87.40/MWh | €39.72/MWh | €39.72/MWh | €83.99/MWh | €121.41/MWh |
| 30 May | €90.57/MWh | €84.91/MWh | €47.91/MWh | €58.05/MWh | €86.19/MWh | €129.89/MWh | €112.64/MWh | €63.60/MWh | €98.56/MWh | €60.60/MWh | €60.60/MWh | €64.74/MWh | €124.44/MWh |
| 29 May | €95.59/MWh | €99.33/MWh | €46.00/MWh | €83.85/MWh | €102.90/MWh | €128.59/MWh | €134.60/MWh | €68.31/MWh | €100.85/MWh | €78.63/MWh | €78.63/MWh | €67.28/MWh | €120.39/MWh |
| 28 May | €95.15/MWh | €121.69/MWh | €18.32/MWh | €83.52/MWh | €118.54/MWh | €139.60/MWh | €132.43/MWh | €64.96/MWh | €119.97/MWh | €76.69/MWh | €76.69/MWh | €60.32/MWh | €117.20/MWh |
| 27 May | €104.69/MWh | €72.38/MWh | €10.20/MWh | €74.70/MWh | €85.68/MWh | €152.34/MWh | €134.17/MWh | €56.89/MWh | €81.51/MWh | €69.73/MWh | €69.73/MWh | €35.87/MWh | €122.25/MWh |
| 26 May | €96.58/MWh | €82.02/MWh | €26.99/MWh | €69.89/MWh | €90.16/MWh | €154.69/MWh | €125.79/MWh | €54.37/MWh | €91.38/MWh | €63.64/MWh | €63.62/MWh | €39.44/MWh | €128.68/MWh |
| 25 May | €83.36/MWh | €75.05/MWh | €06.33/MWh | €34.76/MWh | €65.93/MWh | €144.01/MWh | €116.94/MWh | €51.70/MWh | €89.18/MWh | €36.20/MWh | €36.20/MWh | €38.48/MWh | €122.28/MWh |
| 24 May | €73.36/MWh | €70.28/MWh | €-0.20/MWh | €16.05/MWh | €60.67/MWh | €123.28/MWh | €93.11/MWh | €40.48/MWh | €67.06/MWh | €24.85/MWh | €24.85/MWh | €19.97/MW | €124.79/MWh |
| 23 May | €79.76/MWh | €78.80/MWh | €18.85/MWh | €31.15/MWh | €78.20/MWh | €134.81/MWh | €98.19/MWh | €48.86/MWh | €96.09/MWh | €33.40/MWh | €33.35/MWh | €27.43/MWh | €116.85/MWh |
| 22 May | €101.57/MWh | €107.69/MWh | €67.13/MWh | €58.75/MWh | €107.80/MWh | 137.11/MWh | €111.29/MWh | €78.71/MWh | €105.96/MWh | €55.12/MWh | €55.12/MWh | €76.63/MWh | €121.44/MWh |
| 21 May | €103.51/MWh | €107.78/MWh | €76.49/MWh | €60.39/MWh | €111.19/MWh | €129.29/MWh | €115.82/MWh | €88.45/MWh | €107.78/MWh | €57.69/MWh | €57.62/MWh | €88.84/MWh | €132.02/MWh |
| 20 May | €101.24/MWh | €109.52/MWh | €47.91/MWh | €48.83/MWh | €107.58/MWh | €119.93/MWh | €121.93/MWh | €86.03/MWh | €110.50/MWh | €57.39/MWh | €57.17/MWh | €78.22/MWh | €116.83/MWh |
| 19 May | €137.38/MWh | €125.77/MWh | €50.02/MWh | €44.00/MWh | €126.40/MWh | €162.48/MWh | €133.10/MWh | €97.68/MWh | €132.25/MWh | €46.49/MWh | €46.44/MWh | €88.94/MWh | €108.86/MWh |
| 18 May | €140.95/MWh | €137.2/MWh | €97.48/MWh | €78.91/MWh | 136.99/MWh | €136.89/MWh | €140.00/MWh | €117.81/MWh | €142.73/MWh | €60.30/MWh | €60.30/MWh | €113.06/MWh | €140.10/MWh |
| 17 May | €87.36/MWh | €84.93/MWh | €73.96/MWh | €49.36/MWh | €86.25/MWh | €147.47/MWh | €101.42/MWh | €90.12/MWh | €96.26/MWh | €45.74/MWh | €45.77/MWh | €65.04/MWh | €122.54/MWh |
| 16 May | €79.16/MWh | €83.69/MWh | €73.96/MWh | €48.77/MWh | €80.18/MWh | €152.32/MWh | €107.55/MWh | €89.78/MWh | €110.65/MWh | €43.20/MWh | €43.13/MWh | €78.70/MWh | €129.13/MWh |
| 15 May | 110.80/MWh | €107.13/MWh | €76.52/MWh | €44.01/MWh | €109.13/MWh | €127.76/MWh | €137.59/MWh | €97.87/MWh | €126.74/MWh | €37.63/MWh | €37.63/MWh | €88.85/MWh | €114.76/MWh |
| 14 May | 115.75/MWh | €94.79/MWh | €27.52/MWh | €29.67/MWh | €93.01/MWh | €110.64/MWh | €121.11/MWh | €87.86/MWh | €103.27/MWh | €51.03/MWh | €51.03/MWh | €52.90/MWh | €122.55/MWh |
| 13 May | €116.41/MWh | €117.17/MWh | €65.08/MWh | €29.80/MWh | €114.19/MWh | €111.23/MWh | €127.07/MWh | €104.13/MWh | €116.99/MWh | €50.41/MWh | €49.84/MWh | €91.41/MWh | €119.85/MWh |
| 12 May | €115.00/MWh | €99.54/MWh | €107.33/MWh | €68.20/MWh | €92.36/MWh | €139.77/MWh | €102.65/MWh | €112.86/MWh | €103.87/MWh | €67.78/MWh | €67.35/MWh | €107.15/MWh | €109.61/MWh |
| 11 May | €135.20/MWh | €117.96/MWh | €100.40/MWh | €42.55/MWh | €112.61/MW | €111.77/MWh | €115.39/MWh | €114.09/MWh | €117.71/MWh | €56.71/MWh | €56.71/MWh | €110.95/MWh | €119.07/MWh |
| 10 May | €91.57/MWh | €80.39/MWh | €45.37/MWh | €20.33/MWh | €71.63/MWh | €113.49/MWh | €114.63/MWh | €92.22/MWh | €78.09/MWh | €21.37/MWh | €22.65/MWh | €64.81/MWh | €101.96/MWh |
| 09 May | €135.20/MWh | €117.96/MWh | €100.40/MWh | €42.55/MWh | €112.61/MWh | €111.77/MWh | €115.39/MWh | €114.09/MWh | €117.71/MWh | €56.71/MWh | €56.71/MWh | €110.95/MWh | €119.07/MWh |
| 08 May | €138.51/MWh | €113.15/MWh | €94.10/MWh | €47.21/MWh | €112.18/MWh | €173.25/MWh | €131.62/MWh | €107.07/MWh | €122.44/MWh | €61.66/MWh | €61.66/MWh | €97.18/MWh | €122.22/MWh |
| 07 May | €124.40/MWh | €136.41/MWh | €134.06/MWh | €97.41/MWh | €136.88/MWh | €189.38/MWh | €135.59/MWh | €133.76/MWh | €136.30/MWh | €85.33/MWh | €85.75/MWh | €134.07/MWh | €125.74/MWh |
| 06 May | €106.16/MWh | €122.41/MWh | €100.79/MWh | €114.16/MWh | €122.01/MWh | €173.05/MWh | €173.05/MWh | €115.58/MWh | €116.41/MWh | €76.99/MWh | €78.79/MWh | €109.06/MWh | €127.13/MWh |
| 05 May | €103.75 | €127.44/MWh | €92.60/MWh | €128.86/MWh | €128.86/MWh | €155.57/MWh | €144.19/MWh | €100.43/MWh | €121.69/MWh | €64.89/MWh | €64.89/MWh | €76.10/MWh | €122.97/MWh |
| 04 May | €105.38/MWh | €126.00/MWh | €51.35/MWh | €110.98/MWh | €120.46/MWh | €137.46/MWh | €137.46/MWh | €95.26/MWh | €118.74/MWh | €66.73/MWh | €69.31/MWh | €72.42/MWh | €120.61/MWh |
| 03 May | €71.00/MWh | €86.51/MWh | €50.38/MWh | €36.19/MWh | €64.25/MWh | €193.99/MWh | €102.06/MWh | €76.07/MWh | €68.12/MWh | €50.30/MWh | €50.30/MWh | €54.75/MWh | €116.95/MWh |
| 02 May | €68.61/MWh | €71.34/MWh | €06.44/MWh | €23.69/MWh | €54.73/MWh | €212.66/MWh | 101.75/MWh | €63.99/MWh | €62.01/MWh | €43.46/MWh | €43.46/MWh | €05.72/MWh | €120.67/MWh |
| 01 May | €62.73/MWh | €66.7/MWh | €09.7/MWh | €-37.8/MWh | €09.01/MWh | €137.68/MWh | €83.22/MWh | €60.37/MWh | €12.52/MWh | €56.39/MWh | €56.28/MWh | €08.91/MWh | €119.26/MWh |
| 30 April | €83.18/MWh | €106.08/MWh | €54.09/MWh | €11.10/MWh | €66.05/MWh | €131.87/MWh | €130.54/MWh | €80.82/MWh | €84.12/MWh | €61.57/MWh | €61.13/MWh | €80.75/MWh | €66.19/MWh |
| 29 April | €99.72/MWh | €77.55/MWh | €67.76/MWh | €2.89/MWh | €64.05/MWh | €160.34/MWh | €160.34/MWh | €74.13/MWh | €82.91/MWh | €76.10/MWh | €76.10/MWh | €71.67/MWh | €79.37/MWh |
| 28 April | €77.91/MWh | €76.73/MWh | €21.38/MWh | €16.57/MWh | €71.21/MWh | €200.37/MWh | €127.42/MWh | €77.77/MWh | €79.89/MWh | €56.90/MWh | €56.82/MWh | €52.71/MWh | €112.65/MWh |
| 27 April | 179.38/MWh | €129.10/MWh | €217.37/MWh | €95.06/MWh | €133.19/MWh | €124.18/MWh | €150.95/MWh | €128.14/MWh | €220.91/MWh | €28.21/MWh | €28.21/MWh | €141.63/MWh | €112.06/MWh |
| 26 April | €40.27/MWh | €69.22/MWh | €07.38/MWh | €-39.97/MWh | €28.19/MWh | €208.33/MWh | €106.50/MWh | €67.41/MWh | €4.04/MWh | €36.80/MWh | €36.18/MWh | €14.69/MWh | €115.14/MWh |
| 25 April | €55.86/MWh | €25.75/MWh | €06.00/MWh | €-00.60/MWh | €18.84/MWh | €152.29/MWh | €103.63/MWh | €50.30/MWh | €15.61/MWh | €48.97/MWh | €48.97/MWh | €08.94/MWh | €113.69/MWh |
| 24 April | €77.12/MWh | €75.53/MWh | €25.89/MWh | €26.17/MWh | €75.86/MWh | €90.03/MWh | €113.50/MWh | €65.83/MWh | €98.82/MWh | €73.26/MWh | €73.26/MWh | €38.78/MWh | €120.28/MWh |
| 23 April | €85.79/MWh | €66.42/MWh | €13.95/MWh | €17.81/MWh | €63.63/MWh | €90.03/MWh | €90.03/MWh | €65.98/MWh | €66.76/MWh | €49.43/MWh | €48.95/MWh | €28.66/MWh | €109.90/MWh |
| 22 April | €113.64/MWh | €66.36/MWh | €1.59/MWh | €14.67/MWh | €77.04/MWh | €109.13/MWh | €119.74/MWh | €71.37/MWh | €79.14/MWh | €49.46/MWh | €49.42/MWh | €14.83/MWh | €90.50/MWh |
| 21 April | €110.30/MWh | €84.99/MWh | €39.17/MWh | €16.28/MWh | €84.71/MWh | €188.05/MWh | €113.98/MWh | €77.51/MWh | €79.59/MWh | €44.96/MWh | €44.96/MWh | €49.65/MWh | €92.39/MWh |
| 20 April | €91.22/MWh | €89.38/MWh | €70.77/MWh | €20.72/MWh | €96.89/MWh | €193.12/MWh | €110.82/MWh | €96.97/MWh | €110.69/MWh | €51.67/MWh | €51.30/MWh | €67.48/MWh | €115.60/MWh |
| 19 April | €71.31/MWh | €83.85/MWh | €43.81/MWh | €22.26/MWh | €78.46/MWh | €143.66/MWh | €101.12/MWh | €93.46/MWh | €92.09/MWh | €37.33/MWh | €37.33/MWh | €46.01/MWh | €100.61/MWh |
| 18 April | €75.31/MWh | €91.07/MWh | €36.56/MWh | €44.65/MWh | €84.38/MWh | €99.93/MWh | €89.03/MWh | €97.44/MWh | €78.52/MWh | €44.18/MWh | €44.18/MWh | €45.80/MWh | 90.48/MWh |
| 17 April | €85.69/MWh | €106.89/MWh | €84.55/MWh | €70.11/MWh | €106.56/MWh | €110.04/MWh | €107.52/MWh | €95.16/MWh | €95.16/MWh | €68.91/MWh | €68.90/MWh | €86.77/MWh | €98.17/MWh |
| 16 April | €104.28/MWh | €112.49/MWh | €119.58/MWh | €75.42/MWh | €112.51/MWh | €112.51/MWh | €106.35/MWh | €105.35/MWh | €117.55/MWh | €71.75/MWh | €71.44/MWh | €101.24/MWh | €97.74/MWh |
| 15 April | €125.34/MWh | €116.15/MWh | €110.30/MWh | €69.85/MWh | €117.80/MWh | €132.19/MWh | €139.98/MWh | €115.45/MWh | €121.27/MWh | €60.09/MWh | €59.45/MWh | €100.65/MWh | €87.53/MWh |
| 14 April | €133.00/MWh | €135.35/MWh | €92.80/MWh | €89.02/MWh | €137.56/MWh | €167.75/MWh | €150.33/MWh | €135.60/MWh | €133.39/MWh | €50.23/MWh | €48.79/MWh | €67.54/MWh | €122.34/MWh |
| 13 April | €92.34/MWh | €115.74/MWh | €107.84/MWh | €118.16/MWh | €120.43/MWh | €44.38/MWh | €142.83/MWh | €115.28/MWh | €102.76/MWh | €27.16/MWh | €27.07/MWh | €58.68/MWh | €128.05/MWh |
| 12 April | €79.74/MWh | €77.78/MWh | €64.08/MWh | €48.91/MWh | €83.45/MWh | €13.85/MWh | €98.19/MWh | €84.30/MWh | €80.31/MWh | €11.40/MWh | €14.28/MWh | €42.81/MWh | €36.87/MWh |
| 11 April | €86.74/MWh | €48.01/MWh | €79.92/MWh | €8.74/MWh | €42.09/MWh | €129.08/MWh | €122.50/MWh | €77.69/MWh | €85.33/MWh | €24.02/MWh | €24.02/MWh | €40.11/MWh | €13.42/MWh |
| 10 April | €112.78/MWh | €117.80/MWh | €91.21/MWh | €41.69/MWh | €120.73/MWh | €113.98/MWh | €113.98/MWh | €96.82/MWh | €124.75/MWh | €46.72/MWh | €46.82/MWh | €67.40/MWh | €105.42/MWh |
| 09 April | €95.30/MWh | €74.61/MWh | €88.25/MWh | €45.57/MWh | €77.69/MWh | € 178.32/MWh | €122.62/MWh | €86.01/MWh | €90.09/MWh | €48.17/MWh | €49.10/MWh | €55.00/MWh | €102.32/MWh |
| 08 April | €81.37/MWh | €100.05/MWh | €74.94/MW | €56.63/MWh | €89.75/MWh | €142.87/MWh | €128.54/MWh | €98.20/MWh | €100.15/MWh | €64.3/MWh | €65.49/MWh | €65.90/MWh | €125.12/MWh |
| 07 April | €84.07/MWh | €88.13/MWh | €24.97/MWh | €38.91/MWh | €93.43/MWh | €116.94/MWh | €126.90/MWh | €91.30/MWh | €86.17/MWh | €34.98/MWh | €34.98/MWh | €33.37/MWh | €96.76/MWh |
| 06 April | €65.31/MWh | €23.00/MWh | €8.33/MWh | €2.45/MWh | €27.59/MWh | €82.05/MWh | €108.47/MWh | €67.39/MWh | €4.31/MWh | €18.46/MWh | 18.47/MWh | €3.64/MWh | €119.52/MWh |
| 05 April | €32.15/MWh | €1.40/MWh | €7.66/MWh | €-0.23/MWh | €-4.13/MWh | €98.91/MWh | €101.07/MWh | €58.55/MWh | €-9.71/MWh | €23.31/MWh | €23.31/MWh | €3.12/MWh | €11.06/MWh |
| 04 April | €65.16/MWh | €29.12/MWh | €17.40/MWh | €17.89/MWh | €45.04/MWh | €117.29/MWh | €114.10/MWh | €67.81/MWh | €56.16/MWh | €22.38/MWh | €22.38/MWh | €14.99/MWh | €59.94/MWh |
| 03 April | €128.98/MWh | €71.23/MWh | €41.58/MWh | €67.16/MWh | €75.57/MWh | €143.16/MWh | €77.29/MWh | €89.33/MWh | €96.84/MWh | €15.53/MWh | €15.53/MWh | €48.46/MWh | €76.31/MWh |
| 02 April | €137.03/MWh | €106.81/MWh | €57.06/MWh | €110.23/MWh | €115.91/MWh | €146.84/MWh | €147.65/MWh | €89.33/MWh | €103.94/MWh | €6.18/MWh | €5.35/MWh | €65.96/MWh | €123.40/MWh |
| 01 April | €153.97/MWh | €142.11/MWh | €12.29/MWh | €133.84/MWh | €143.47/MWh | €135.85/MWh | €159.25/MWh | €90.91/MWh | €129.70/MWh | €5.74/MWh | €5.36/MWh | €48.37/MWh | €131.37/MWh |
| 31 March | €143.89/MWh | €114.35/MWh | €88.13/MWh | €110.16/MWh | €115.23/MWh | €111.59/MWh | €164.13/MWh | €99.22/MWh | €130.92/MWh | €7.41/MWh | N/A | €95.39/MWh | €133.50/MWh |
| 30 March | €137.54/MWh | €60.88/MWh | €23.53/MWh | €54.10/MWh | €73.62/MWh | €148.24/MWh | €152.60/MWh | €81.67/MWh | €108.98/MWh | €10.81/MWh | €10.93/MWh | €40.16/MWh | €68.32/MWh |
| 29 March | €81.70/MWh | €56.68/MWh | €15.06/MWh | €45.14/MWh | €64.82/MWh | €79.84/MWh | €115.17/MWh | €73.51/MWh | €96.30/MWh | €0.54/MWh | €0.54/MWh | €6.48/MWh | €53.13/MWh |
| 28 March | €84.75/MWh | €72.68/MWh | €13.51/MWh | €62.83/MWh | €84.44/MWh | €138.04/MWh | €114.27/MWh | €77.07/MWh | €89.54/MWh | €2.74/MWh | €2.74/MWh | €22.06/MWh | €70.09/MWh |
| 27 March | €111.21/MWh | €114.23/MWh | €27.84/MWh | €113.97/MWh | €119.51/MWh | €155.45/MWh | €147.93/MWh | €90.08/MWh | €107.62/MWh | €9.31/MWh | €9.31/MWh | €56.59/MWh | €129.17/MWh |
| 26 March | €85.56/MWh | €67.59/MWh | €11.59/MWh | €72.87/MWh | €85.49/MWh | €61.52/MWh | €144.00/MWh | €81.28/MWh | €112.72/MWh | €5.02/MWh | €5.02/MWh | €32.55/MWh | €118.89/MWh |
| 25 March | €87.24/MWh | €20.94/MWh | €13.67/MWh | €18.84/MWh | €40.85/MWh | €95.50/MWh | €137.76/MWh | €64.49/MWh | €57.90/MWh | €17.60/MWh | €17.55/MWh | €14.88/MWh | €51.11/MWh |
| 24 March | €109.09/MWh | €101.04/MWh | €8.90/MWh | €49.47/MWh | €70.03/MWh | €145.88/MWh | €153.55/MWh | €83.13/MWh | €86.25/MWh | €53.06/MWh | €53.78/MWh | €42.90/MWh | €82.66/MWh |
| 23 March | €151.18/MWh | €142.12/MWh | €7.79/MWh | €87.14/MWh | €140.00/MWh | €153.32/MWh | €165.30/MWh | €93.94/MWh | €132.45/MWh | €35.91/MWh | €35.91/MWh | €40.60/MWh | €139.61/MWh |
| 22 March | €91.74/MWh | €88.56/MWh | €9.05/MWh | €40.71/MWh | €84.64/MWh | €169.46/MWh | €161.13/MWh | €86.66/MWh | €82.72/MWh | €25.87/MWh | €25.78/MWh | €26.25/MWh | €136.08/MWh |
| 21 March | €104.53/MWh | €136.74/MWh | €8.49/MWh | €39.79/MWh | €114.53/MWh | €219.60/MWh | €159.16/MWh | €94.44/MWh | €102.70/MWh | €40.73/MWh | €40.73/MWh | €37.97/MWh | €142.85/MWh |
| 20 March | €118.08/MWh | €142.92/MWh | €33.23/MWh | €54.86/MWh | €146.34/MWh | €162.44/MWh | €158.11/MWh | €93.64/MWh | €147.75/MWh | €39.08/MWh | €39.08/MWh | €86.43/MWh | €158.17/MWh |
| 19 March | €104.00/MWh | €116.77/MWh | €9.96/MWh | €32.21/MWh | €115.38/MWh | €168.26/MWh | €139.63/MWh | €88.78/MWh | €119.64/MWh | €24.70/MWh | €24.70/MWh | €76.91/MWh | €131.49/MWh |
Source: Ember.com
For this dataset, we have selected European countries, all with several different conditions, which gives a good overview of the diversity in the fluctuating electricity prices in Europe. Those conditions include high/low reliance on fossil fuels, nuclear and renewables, as well as exports and imports.
Electricity prices are closely linked to gas import costs and renewable generation levels, with low wind or solar output often driving sharp price increases.
You can see the current gas price indexes over on our main data hub. → Explore our analysis on record solar and wind installation trends – a higher amount of renewable energy capacity can lead to lower electricity prices over a prolonged period.
You can see our other datasets here.