
The prices below reflect a mix of generation sources (renewables, nuclear, fossil fuels), weather conditions, and cross-border electricity flows.
⚡ Latest prices
Last updated: 10 May 2026 – Updated daily, published with a 2–5 day delay
- Bulgaria (BLG): €91.57/MWh
- Denmark (DEN): €80.39/MWh
- Finland (FIN): €45.37/MWh
- France (FRA): €20.33/MWh
- Germany (GER): €71.63/MWh
- Ireland (IRE): €113.49/MWh
- Italy (ITA): €114.63/MWh
- Norway (NOR): €92.22/MWh
- Poland (POL): €78.09/MWh
- Portugal (POR): €21.37/MWh
- Spain (SPA): €22.65/MWh
- Sweden (SWE): €64.81/MWh
- United Kingdom (UK): €101.96/MWh
⚡ Latest day insight
Italy has now overtaken Ireland as the most expensive major market, although both continue to trade at a clear premium relative to most of Europe. Prices across northern and continental Europe have softened further, with France, Finland and Iberian markets among the weakest performers. The broader pricing environment now appears less uniformly tight than earlier in the week, suggesting some easing of recent market pressures.
↺ Previous days data
09 May data:
- Bulgaria (BLG): €111.17/MWh
- Denmark (DEN): €89.01/MWh
- Finland (FIN): €25.97/MWh
- France (FRA): €27.93/MWh
- Germany (GER): €86.36/MWh
- Ireland (IRE): €162.58/MWh
- Italy (ITA): €109.65/MWh
- Norway (NOR): €88.23/MWh
- Poland (POL): €113.01/MWh
- Portugal (POR): €30.86/MWh
- Spain (SPA): €30.95/MWh
- Sweden (SWE): €53.18/MWh
- United Kingdom (UK): €115.37/MWh
08 May data:
- Bulgaria (BLG): €138.51/MWh
- Denmark (DEN): €113.15/MWh
- Finland (FIN): €94.10/MWh
- France (FRA): €47.21/MWh
- Germany (GER): €112.18/MWh
- Ireland (IRE): €173.25/MWh
- Italy (ITA): €131.62/MWh
- Norway (NOR): €107.07/MWh
- Poland (POL): €122.44/MWh
- Portugal (POR): €61.66/MWh
- Spain (SPA): €61.66/MWh
- Sweden (SWE): €97.18/MWh
- United Kingdom (UK): €122.22/MWh
📉 Snap analysis
Electricity prices across Europe have continued to soften over the past three days, reinforcing evidence that the broad tightening phase seen earlier in the week is beginning to unwind. While elevated prices remain in several markets, the latest figures point to a more noticeable easing across large parts of northern and continental Europe.
One of the clearest developments is the decline in Ireland’s pricing. After acting as a dominant high-price outlier and approaching €190/MWh only days ago, Ireland has fallen sharply to around €113/MWh. Although still among the most expensive markets in Europe, the scale of the retreat suggests localised supply pressures may be easing. Italy has now edged ahead and remains firmly within its familiar structural premium position, while the United Kingdom also continues to trade at elevated levels despite broader market softening.
Across northern and continental Europe, downward pressure has become increasingly visible. Denmark, Germany and Poland have all eased further, while Finland and Sweden remain well below the stronger levels reached earlier in the week. France has continued to weaken after briefly participating in the broader elevated-price environment, reinforcing how rapidly market conditions can reverse.
Bulgaria and Norway remain within the middle-to-upper range but have also moved away from earlier highs. Meanwhile, Portugal and Spain have fallen back towards the lower end of the European range, once again underlining the comparatively insulated position Iberian markets have maintained through much of this period.
Overall, the latest data suggests European electricity markets remain fragmented but are becoming less uniformly elevated. The intense broad-based strengthening phase seen earlier now appears to be fading, although volatility and regional differences remain firmly embedded.
🔮 Snap forecast
With prices easing across several major markets, electricity prices are likely to remain volatile but may continue moving towards a more balanced short-term environment.
Renewable generation conditions — particularly wind and solar output — are likely to remain central to market direction. Stronger generation could sustain downward pressure across continental Europe and maintain weaker pricing in markets that recently experienced sharp rebounds.
However, elevated pricing in Italy, the United Kingdom and Ireland suggests local market pressures have not disappeared entirely. Regional differences are therefore likely to persist, although the gap between higher- and lower-priced markets may continue narrowing if softer conditions broaden further across Europe.
Historical data
| Date | BLG | DEN | FIN | FRA | GER | IRE | ITA | NOR | POL | POR | SPA | SWE | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 May | €124.40/MWh | €136.41/MWh | €134.06/MWh | €97.41/MWh | €136.88/MWh | €189.38/MWh | €135.59/MWh | €133.76/MWh | €136.30/MWh | €85.33/MWh | €85.75/MWh | €134.07/MWh | €125.74/MWh |
| 06 May | €106.16/MWh | €122.41/MWh | €100.79/MWh | €114.16/MWh | €122.01/MWh | €173.05/MWh | €173.05/MWh | €115.58/MWh | €116.41/MWh | €76.99/MWh | €78.79/MWh | €109.06/MWh | €127.13/MWh |
| 05 May | €103.75 | €127.44/MWh | €92.60/MWh | €128.86/MWh | €128.86/MWh | €155.57/MWh | €144.19/MWh | €100.43/MWh | €121.69/MWh | €64.89/MWh | €64.89/MWh | €76.10/MWh | €122.97/MWh |
| 04 May | €105.38/MWh | €126.00/MWh | €51.35/MWh | €110.98/MWh | €120.46/MWh | €137.46/MWh | €137.46/MWh | €95.26/MWh | €118.74/MWh | €66.73/MWh | €69.31/MWh | €72.42/MWh | €120.61/MWh |
| 03 May | €71.00/MWh | €86.51/MWh | €50.38/MWh | €36.19/MWh | €64.25/MWh | €193.99/MWh | €102.06/MWh | €76.07/MWh | €68.12/MWh | €50.30/MWh | €50.30/MWh | €54.75/MWh | €116.95/MWh |
| 02 May | €68.61/MWh | €71.34/MWh | €06.44/MWh | €23.69/MWh | €54.73/MWh | €212.66/MWh | 101.75/MWh | €63.99/MWh | €62.01/MWh | €43.46/MWh | €43.46/MWh | €05.72/MWh | €120.67/MWh |
| 01 May | €62.73/MWh | €66.7/MWh | €09.7/MWh | €-37.8/MWh | €09.01/MWh | €137.68/MWh | €83.22/MWh | €60.37/MWh | €12.52/MWh | €56.39/MWh | €56.28/MWh | €08.91/MWh | €119.26/MWh |
| 30 April | €83.18/MWh | €106.08/MWh | €54.09/MWh | €11.10/MWh | €66.05/MWh | €131.87/MWh | €130.54/MWh | €80.82/MWh | €84.12/MWh | €61.57/MWh | €61.13/MWh | €80.75/MWh | €66.19/MWh |
| 29 April | €99.72/MWh | €77.55/MWh | €67.76/MWh | €2.89/MWh | €64.05/MWh | €160.34/MWh | €160.34/MWh | €74.13/MWh | €82.91/MWh | €76.10/MWh | €76.10/MWh | €71.67/MWh | €79.37/MWh |
| 28 April | €77.91/MWh | €76.73/MWh | €21.38/MWh | €16.57/MWh | €71.21/MWh | €200.37/MWh | €127.42/MWh | €77.77/MWh | €79.89/MWh | €56.90/MWh | €56.82/MWh | €52.71/MWh | €112.65/MWh |
| 27 April | 179.38/MWh | €129.10/MWh | €217.37/MWh | €95.06/MWh | €133.19/MWh | €124.18/MWh | €150.95/MWh | €128.14/MWh | €220.91/MWh | €28.21/MWh | €28.21/MWh | €141.63/MWh | €112.06/MWh |
| 26 April | €40.27/MWh | €69.22/MWh | €07.38/MWh | €-39.97/MWh | €28.19/MWh | €208.33/MWh | €106.50/MWh | €67.41/MWh | €4.04/MWh | €36.80/MWh | €36.18/MWh | €14.69/MWh | €115.14/MWh |
| 25 April | €55.86/MWh | €25.75/MWh | €06.00/MWh | €-00.60/MWh | €18.84/MWh | €152.29/MWh | €103.63/MWh | €50.30/MWh | €15.61/MWh | €48.97/MWh | €48.97/MWh | €08.94/MWh | €113.69/MWh |
| 24 April | €77.12/MWh | €75.53/MWh | €25.89/MWh | €26.17/MWh | €75.86/MWh | €90.03/MWh | €113.50/MWh | €65.83/MWh | €98.82/MWh | €73.26/MWh | €73.26/MWh | €38.78/MWh | €120.28/MWh |
| 23 April | €85.79/MWh | €66.42/MWh | €13.95/MWh | €17.81/MWh | €63.63/MWh | €90.03/MWh | €90.03/MWh | €65.98/MWh | €66.76/MWh | €49.43/MWh | €48.95/MWh | €28.66/MWh | €109.90/MWh |
| 22 April | €113.64/MWh | €66.36/MWh | €1.59/MWh | €14.67/MWh | €77.04/MWh | €109.13/MWh | €119.74/MWh | €71.37/MWh | €79.14/MWh | €49.46/MWh | €49.42/MWh | €14.83/MWh | €90.50/MWh |
| 21 April | €110.30/MWh | €84.99/MWh | €39.17/MWh | €16.28/MWh | €84.71/MWh | €188.05/MWh | €113.98/MWh | €77.51/MWh | €79.59/MWh | €44.96/MWh | €44.96/MWh | €49.65/MWh | €92.39/MWh |
| 20 April | €91.22/MWh | €89.38/MWh | €70.77/MWh | €20.72/MWh | €96.89/MWh | €193.12/MWh | €110.82/MWh | €96.97/MWh | €110.69/MWh | €51.67/MWh | €51.30/MWh | €67.48/MWh | €115.60/MWh |
| 19 April | €71.31/MWh | €83.85/MWh | €43.81/MWh | €22.26/MWh | €78.46/MWh | €143.66/MWh | €101.12/MWh | €93.46/MWh | €92.09/MWh | €37.33/MWh | €37.33/MWh | €46.01/MWh | €100.61/MWh |
| 18 April | €75.31/MWh | €91.07/MWh | €36.56/MWh | €44.65/MWh | €84.38/MWh | €99.93/MWh | €89.03/MWh | €97.44/MWh | €78.52/MWh | €44.18/MWh | €44.18/MWh | €45.80/MWh | 90.48/MWh |
| 17 April | €85.69/MWh | €106.89/MWh | €84.55/MWh | €70.11/MWh | €106.56/MWh | €110.04/MWh | €107.52/MWh | €95.16/MWh | €95.16/MWh | €68.91/MWh | €68.90/MWh | €86.77/MWh | €98.17/MWh |
| 16 April | €104.28/MWh | €112.49/MWh | €119.58/MWh | €75.42/MWh | €112.51/MWh | €112.51/MWh | €106.35/MWh | €105.35/MWh | €117.55/MWh | €71.75/MWh | €71.44/MWh | €101.24/MWh | €97.74/MWh |
| 15 April | €125.34/MWh | €116.15/MWh | €110.30/MWh | €69.85/MWh | €117.80/MWh | €132.19/MWh | €139.98/MWh | €115.45/MWh | €121.27/MWh | €60.09/MWh | €59.45/MWh | €100.65/MWh | €87.53/MWh |
| 14 April | €133.00/MWh | €135.35/MWh | €92.80/MWh | €89.02/MWh | €137.56/MWh | €167.75/MWh | €150.33/MWh | €135.60/MWh | €133.39/MWh | €50.23/MWh | €48.79/MWh | €67.54/MWh | €122.34/MWh |
| 13 April | €92.34/MWh | €115.74/MWh | €107.84/MWh | €118.16/MWh | €120.43/MWh | €44.38/MWh | €142.83/MWh | €115.28/MWh | €102.76/MWh | €27.16/MWh | €27.07/MWh | €58.68/MWh | €128.05/MWh |
| 12 April | €79.74/MWh | €77.78/MWh | €64.08/MWh | €48.91/MWh | €83.45/MWh | €13.85/MWh | €98.19/MWh | €84.30/MWh | €80.31/MWh | €11.40/MWh | €14.28/MWh | €42.81/MWh | €36.87/MWh |
| 11 April | €86.74/MWh | €48.01/MWh | €79.92/MWh | €8.74/MWh | €42.09/MWh | €129.08/MWh | €122.50/MWh | €77.69/MWh | €85.33/MWh | €24.02/MWh | €24.02/MWh | €40.11/MWh | €13.42/MWh |
| 10 April | €112.78/MWh | €117.80/MWh | €91.21/MWh | €41.69/MWh | €120.73/MWh | €113.98/MWh | €113.98/MWh | €96.82/MWh | €124.75/MWh | €46.72/MWh | €46.82/MWh | €67.40/MWh | €105.42/MWh |
| 09 April | €95.30/MWh | €74.61/MWh | €88.25/MWh | €45.57/MWh | €77.69/MWh | € 178.32/MWh | €122.62/MWh | €86.01/MWh | €90.09/MWh | €48.17/MWh | €49.10/MWh | €55.00/MWh | €102.32/MWh |
| 08 April | €81.37/MWh | €100.05/MWh | €74.94/MW | €56.63/MWh | €89.75/MWh | €142.87/MWh | €128.54/MWh | €98.20/MWh | €100.15/MWh | €64.3/MWh | €65.49/MWh | €65.90/MWh | €125.12/MWh |
| 07 April | €84.07/MWh | €88.13/MWh | €24.97/MWh | €38.91/MWh | €93.43/MWh | €116.94/MWh | €126.90/MWh | €91.30/MWh | €86.17/MWh | €34.98/MWh | €34.98/MWh | €33.37/MWh | €96.76/MWh |
| 06 April | €65.31/MWh | €23.00/MWh | €8.33/MWh | €2.45/MWh | €27.59/MWh | €82.05/MWh | €108.47/MWh | €67.39/MWh | €4.31/MWh | €18.46/MWh | 18.47/MWh | €3.64/MWh | €119.52/MWh |
| 05 April | €32.15/MWh | €1.40/MWh | €7.66/MWh | €-0.23/MWh | €-4.13/MWh | €98.91/MWh | €101.07/MWh | €58.55/MWh | €-9.71/MWh | €23.31/MWh | €23.31/MWh | €3.12/MWh | €11.06/MWh |
| 04 April | €65.16/MWh | €29.12/MWh | €17.40/MWh | €17.89/MWh | €45.04/MWh | €117.29/MWh | €114.10/MWh | €67.81/MWh | €56.16/MWh | €22.38/MWh | €22.38/MWh | €14.99/MWh | €59.94/MWh |
| 03 April | €128.98/MWh | €71.23/MWh | €41.58/MWh | €67.16/MWh | €75.57/MWh | €143.16/MWh | €77.29/MWh | €89.33/MWh | €96.84/MWh | €15.53/MWh | €15.53/MWh | €48.46/MWh | €76.31/MWh |
| 02 April | €137.03/MWh | €106.81/MWh | €57.06/MWh | €110.23/MWh | €115.91/MWh | €146.84/MWh | €147.65/MWh | €89.33/MWh | €103.94/MWh | €6.18/MWh | €5.35/MWh | €65.96/MWh | €123.40/MWh |
| 01 April | €153.97/MWh | €142.11/MWh | €12.29/MWh | €133.84/MWh | €143.47/MWh | €135.85/MWh | €159.25/MWh | €90.91/MWh | €129.70/MWh | €5.74/MWh | €5.36/MWh | €48.37/MWh | €131.37/MWh |
| 31 March | €143.89/MWh | €114.35/MWh | €88.13/MWh | €110.16/MWh | €115.23/MWh | €111.59/MWh | €164.13/MWh | €99.22/MWh | €130.92/MWh | €7.41/MWh | N/A | €95.39/MWh | €133.50/MWh |
| 30 March | €137.54/MWh | €60.88/MWh | €23.53/MWh | €54.10/MWh | €73.62/MWh | €148.24/MWh | €152.60/MWh | €81.67/MWh | €108.98/MWh | €10.81/MWh | €10.93/MWh | €40.16/MWh | €68.32/MWh |
| 29 March | €81.70/MWh | €56.68/MWh | €15.06/MWh | €45.14/MWh | €64.82/MWh | €79.84/MWh | €115.17/MWh | €73.51/MWh | €96.30/MWh | €0.54/MWh | €0.54/MWh | €6.48/MWh | €53.13/MWh |
| 28 March | €84.75/MWh | €72.68/MWh | €13.51/MWh | €62.83/MWh | €84.44/MWh | €138.04/MWh | €114.27/MWh | €77.07/MWh | €89.54/MWh | €2.74/MWh | €2.74/MWh | €22.06/MWh | €70.09/MWh |
| 27 March | €111.21/MWh | €114.23/MWh | €27.84/MWh | €113.97/MWh | €119.51/MWh | €155.45/MWh | €147.93/MWh | €90.08/MWh | €107.62/MWh | €9.31/MWh | €9.31/MWh | €56.59/MWh | €129.17/MWh |
| 26 March | €85.56/MWh | €67.59/MWh | €11.59/MWh | €72.87/MWh | €85.49/MWh | €61.52/MWh | €144.00/MWh | €81.28/MWh | €112.72/MWh | €5.02/MWh | €5.02/MWh | €32.55/MWh | €118.89/MWh |
| 25 March | €87.24/MWh | €20.94/MWh | €13.67/MWh | €18.84/MWh | €40.85/MWh | €95.50/MWh | €137.76/MWh | €64.49/MWh | €57.90/MWh | €17.60/MWh | €17.55/MWh | €14.88/MWh | €51.11/MWh |
| 24 March | €109.09/MWh | €101.04/MWh | €8.90/MWh | €49.47/MWh | €70.03/MWh | €145.88/MWh | €153.55/MWh | €83.13/MWh | €86.25/MWh | €53.06/MWh | €53.78/MWh | €42.90/MWh | €82.66/MWh |
| 23 March | €151.18/MWh | €142.12/MWh | €7.79/MWh | €87.14/MWh | €140.00/MWh | €153.32/MWh | €165.30/MWh | €93.94/MWh | €132.45/MWh | €35.91/MWh | €35.91/MWh | €40.60/MWh | €139.61/MWh |
| 22 March | €91.74/MWh | €88.56/MWh | €9.05/MWh | €40.71/MWh | €84.64/MWh | €169.46/MWh | €161.13/MWh | €86.66/MWh | €82.72/MWh | €25.87/MWh | €25.78/MWh | €26.25/MWh | €136.08/MWh |
| 21 March | €104.53/MWh | €136.74/MWh | €8.49/MWh | €39.79/MWh | €114.53/MWh | €219.60/MWh | €159.16/MWh | €94.44/MWh | €102.70/MWh | €40.73/MWh | €40.73/MWh | €37.97/MWh | €142.85/MWh |
| 20 March | €118.08/MWh | €142.92/MWh | €33.23/MWh | €54.86/MWh | €146.34/MWh | €162.44/MWh | €158.11/MWh | €93.64/MWh | €147.75/MWh | €39.08/MWh | €39.08/MWh | €86.43/MWh | €158.17/MWh |
| 19 March | €104.00/MWh | €116.77/MWh | €9.96/MWh | €32.21/MWh | €115.38/MWh | €168.26/MWh | €139.63/MWh | €88.78/MWh | €119.64/MWh | €24.70/MWh | €24.70/MWh | €76.91/MWh | €131.49/MWh |
Source: Ember.com
For this dataset, we have selected European countries, all with several different conditions, which gives a good overview of the diversity in the fluctuating electricity prices in Europe. Those conditions include high/low reliance on fossil fuels, nuclear and renewables, as well as exports and imports.
Electricity prices are closely linked to gas import costs and renewable generation levels, with low wind or solar output often driving sharp price increases.
You can see the current gas price indexes over on our main data hub. → Explore our analysis on record solar and wind installation trends – a higher amount of renewable energy capacity can lead to lower electricity prices over a prolonged period.
You can see our other datasets here.